Skip to content
2023 Tariff | Roselber / Skirfare
(Sleep 6)
Week | Fri-Fri | Fri-Mon | Mon-Fri |
6th–26th Jan | £530 | £325 | £320 |
27th Jan-9th Feb | £570 | £350 | £350 |
10th-16th Feb | £710 | £420 | £460 |
17th Feb-30th March | £610 | £420 | £420 |
31st March-6th Apr | £830 | £475 | £490 |
7th Apr-13th Apr | £1040 | £ 570 | £590 |
14th Apr-25th May | £700 | £470 | £480 |
26th May-1st June | £1040 | £ 600 | £615 |
2nd-22nd June | £810 | £460 | £480 |
23rd June-6th July | £890 | £540 | £560 |
7th July-31st August | £1090
| £600 | £620 |
1st-28th Sept | £810 | £475 | £485 |
29th Sept-12th Oct | £700 | £430 | £450 |
13th Oct-2nd Nov | £820 | £470 | £490 |
3rd Nov-21st Dec | £580 | £395 | £395 |
22nd-28th Dec | £850 | - | - |
29th Dec-4th Jan | £790 | - | - |
As well as weekly lets, our properties are also available for shorter breaks during the festive season.
Week | 4 nights |
22-28th Dec | £630 |
4 nights New Year | £620 |
2023 Tariff | Tansy Close / Guildersbank (Sleep 4)
Week | Fri-Fri | Fri-Mon | Mon-Fri |
6th–26th Jan | £450 | £300 | £280 |
27th Jan-9th Feb | £490 | £325 | £310 |
10th-16th Feb | £665 | £390 | £410 |
17th Feb-30th March | £550 | £375 | £370 |
31st March-6th Apr | £700 | £460 | £470 |
7th Apr-13th Apr | £900 | £515 | £530 |
14th Apr-25th May | £625 | £450 | £460 |
26th May-1st June | £920 | £515 | £545 |
2nd-22nd June | £740 | £440 | £450 |
23rd June-6th July | £840 | £455 | £475 |
7th July-31st August | £995
| £550 | £570 |
1st-28th Sept | £740 | £440 | £460 |
29th Sept-12th Oct | £620 | £420 | £430 |
13th Oct-2nd Nov | £770 | £450 | £470 |
3rd Nov-21st Dec | £530 | £360 | £345 |
22nd-28th Dec | £790 | - | - |
29th Dec-4th Jan | £750 | - | - |
As well as weekly lets, our properties are also available for shorter breaks during the festive season.
Week | 4 nights |
22-28th Dec | £580 |
4 nights New Year | £570 |
2023 Tariff | Honey Pot | Spion Cop | Sandhams | Elbeck (Sleep 2)
Week | Fri-Fri | Fri-Mon | Mon-Fri |
6th–26th Jan | £300 | £200 | £200 |
27th Jan-9th Feb | £330 | £235 | £225 |
10th-16th Feb | £430 | £270 | £280 |
17th Feb-30th March | £360 | £260 | £260 |
31st March-6th Apr | £440 | £290 | £300 |
7th Apr-13th Apr | £475 | £300 | £305 |
14th Apr-25th May | £400 | £285 | £290 |
26th May-1st June | £475 | £295 | £305 |
2nd-22nd June | £440 | £290 | £300 |
23rd June-6th July | £470 | £290 | £300 |
7th July-31st August | £510 | £325 | £335 |
1st-28th Sept | £440 | £285 | £295 |
29th Sept-12th Oct | £410 | £285 | £290 |
13th Oct-2nd Nov | £425 | £285 | £295 |
3rd Nov-21st Dec | £335 | £240 | £245 |
22nd-28th Dec | £460 | - | - |
29th Dec-4th Jan | £440 | - | - |
As well as weekly lets, our properties are also available for shorter breaks during the festive season.
Week | 4 nights |
22-28th Dec | £350 |
4 nights New Year | £350 |